Humanoid

| Spell | Cast time |
|---|---|
| 15-16s |
| Item | Count | Chance |
|---|---|---|
Gnoll Paw (quest) | 1 | 80.0% |
| 1-2 | 20.0% | |
| 1-3 | 18.4% | |
| 1 | 4.9% | |
| 1 | 2.3% | |
| 1 | 1.6% | |
| 1 | 0.90% | |
| 1 | 0.75% | |
| 1 | 0.62% | |
| 1 | 0.56% | |
| 1 | 0.44% | |
| 1 | 0.36% | |
| 1 | 0.36% | |
| 1 | 0.12% | |
| 1 | 0.12% | |
| 1 | 0.10% | |
| 1 | 0.08% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% |
| Item | Count | Chance |
|---|---|---|
| 1 | 8.9% | |
| 1 | 6.7% | |
| 1 | 2.2% |
