Trade Goods
| Source | Lvl | Chance |
|---|---|---|
| 33 | 98.3% | |
| 35 | 20.0% | |
| 27-28 | 20.0% | |
| 35 | 20.0% | |
| 30 | 20.0% | |
| 30 | 20.0% | |
| 30 | 20.0% | |
| 28-29 | 20.0% | |
| 23 | 20.0% | |
| 29-30 | 20.0% | |
| 27 | 20.0% | |
| 26 | 18.6% | |
| 36 | 10.0% | |
| 40 | 6.7% | |
| 39-40 | 6.2% | |
| 34 | 5.9% | |
| 37 | 5.6% | |
| 30 | 5.6% | |
| 42-43 | 5.5% | |
| 43-45 | 5.4% | |
| 42 | 5.3% | |
| 45 | 5.2% | |
| 32 | 5.1% | |
| 36-38 | 5.1% | |
| 38 | 5.0% |
| Source | Chance |
|---|---|
| 7.1% | |
| 7.1% | |
| 5.6% | |
| 5.6% | |
| 5.6% | |
| 5.6% | |
| 5.6% | |
| 5.6% | |
| 5.3% | |
| 5.3% | |
| 5.3% | |
| 4.8% | |
| 4.8% | |
| 4.2% | |
| 4.2% | |
| 4.2% | |
| 3.8% | |
| 3.8% | |
| 3.3% | |
| 3.3% | |
| 3.3% | |
| 3.3% | |
| 0.63% |
| Source | Chance |
|---|---|
| 3.7% |