Trade Goods
| Source | Lvl | Chance |
|---|---|---|
| 56 | 28.6% | |
| 35 | 25.0% | |
| 45-46 | 23.5% | |
| 53-54 | 20.0% | |
| 54-55 | 12.5% | |
| 8 | 10.0% | |
| 20 | 2.7% | |
| 47 | 2.5% | |
| 40 | 2.2% | |
| 55 | 0.46% | |
| 51 | 0.46% | |
| 24-25 | 0.40% | |
| 19-20 | 0.40% | |
| 37 | 0.30% | |
| 39 | 0.21% | |
| 57-59 | 0.10% | |
| 47 | 0.08% | |
| 37 | 0.08% | |
| 37 | 0.06% | |
| 32-33 | 0.06% | |
| 57-58 | 0.06% | |
| 25 | 0.06% | |
| 35-36 | 0.06% | |
| 55-56 | 0.05% | |
| 53-54 | 0.05% |
| Source | Chance |
|---|---|
| 7.1% | |
| 7.1% | |
| 5.6% | |
| 5.6% | |
| 5.6% | |
| 5.6% | |
| 5.3% | |
| 5.3% | |
| 5.3% | |
| 4.8% | |
| 4.8% | |
| 4.2% | |
| 3.5% | |
| 3.3% | |
| 3.3% | |
| 3.3% | |
| 3.3% |
| Source | Count | Chance |
|---|---|---|
| 1-3 | 40.8% | |
| — | 31.4% | |
| 1-2 | 31.0% | |
| — | 25.0% | |
| — | 16.4% | |
| 1-2 | 6.1% | |
| — | 2.6% | |
| — | 0.05% |