
| Spell | Cast time | Chance |
|---|---|---|
| 18s | 75% |
| Item | Count | Chance |
|---|---|---|
Singing Crystal Shard (quest) | 1 | 80.0% |
| 1 | 41.7% | |
| 1 | 39.2% | |
| 1 | 8.7% | |
| 1 | 7.7% | |
Crystalvein Ore (quest) | 1 | 5.0% |
| 1 | 3.5% | |
| 1 | 0.15% | |
| 1 | 0.14% | |
Plans: Wicked Mithril Blade ⚠ Requires Blacksmithing 1+ | 1 | 0.12% |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.05% | |
| 1 | 0.05% | |
| 1 | 0.05% | |
| 1 | 0.04% | |
| 1 | 0.04% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% |
| Item | Count | Chance |
|---|---|---|
| 1 | 49.2% | |
| 1 | 43.6% | |
| 1 | 4.0% | |
| 1 | 3.1% |
