
| Spell | Cast time |
|---|---|
| 14-21s |
| Item | Count | Chance |
|---|---|---|
| 1 | 35.3% | |
| 1 | 35.0% | |
| 1 | 13.5% | |
| 1-3 | 5.2% | |
| 1 | 2.4% | |
| 1 | 1.9% | |
| 1 | 1.6% | |
Middle of Gelkak's Key (quest) | 1 | 1.0% |
| 1 | 0.60% | |
| 1 | 0.54% | |
| 1 | 0.52% | |
| 1 | 0.34% | |
| 1 | 0.34% | |
| 1 | 0.34% | |
| 1 | 0.28% | |
| 1 | 0.16% | |
| 1 | 0.14% | |
| 1 | 0.12% | |
| 1 | 0.10% | |
| 1 | 0.10% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.08% |
| Item | Count | Chance |
|---|---|---|
| 1 | 12.5% |
