Beast · Wind Serpent

| Spell | Cast time | Chance |
|---|---|---|
| 15s | 80% |
| Item | Count | Chance |
|---|---|---|
Thunderhawk Wings (quest) | 1 | 100.0% |
| 1 | 46.0% | |
| 1 | 44.7% | |
| 1 | 14.7% | |
| 1 | 0.75% | |
| 1 | 0.16% | |
| 1 | 0.14% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.06% | |
| 1 | 0.04% | |
| 1 | 0.04% | |
| 1 | 0.04% | |
| 1 | 0.04% | |
| 1 | 0.04% | |
| 1 | 0.04% | |
| 1 | 0.04% | |
| 1 | 0.04% | |
| 1 | 0.04% | |
| 1 | 0.04% | |
| 1 | 0.04% | |
| 1 | 0.04% |
| Item | Count | Chance |
|---|---|---|
| 1-2 | 73.8% | |
| 1 | 19.7% | |
| 1 | 4.7% | |
| 1 | 1.9% |
