Dragonkin

| Spell | Cast time |
|---|---|
| 2s |
| Item | Count | Chance |
|---|---|---|
Underbelly Whelp Scale (quest) | 1 | 80.0% |
| 1 | 12.4% | |
| 1 | 7.9% | |
| 1 | 2.0% | |
| 1 | 0.80% | |
| 1 | 0.28% | |
| 1 | 0.28% | |
| 1 | 0.26% | |
| 1 | 0.06% | |
| 1 | 0.04% | |
| 1 | 0.03% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% |
| Item | Count | Chance |
|---|---|---|
| 1-2 | 63.1% | |
| 1-2 | 30.0% | |
| 1 | 4.9% | |
| 1 | 2.0% |
