Humanoid

| Spell | Cast time | Chance |
|---|---|---|
| 8-30s | 100% | |
| 35-50s | 100% | |
| 45s | 75% | |
| 2s | 100% |
| Item | Count | Chance |
|---|---|---|
Sagepaw's Paw (quest) | 1 | 100.0% |
| 2-4 | 22.7% | |
| 2-5 | 8.3% | |
| 1 | 4.7% | |
| 1 | 2.2% | |
| 1-3 | 1.8% | |
| 1 | 1.5% | |
| 1-2 | 1.4% | |
| 1 | 1.1% | |
| 1 | 1.0% | |
| 1 | 0.67% | |
| 1 | 0.44% | |
| 1 | 0.38% | |
| 1 | 0.34% | |
| 1 | 0.30% | |
| 1 | 0.26% | |
| 1 | 0.26% | |
| 1 | 0.24% | |
| 1 | 0.20% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% |
| Item | Count | Chance |
|---|---|---|
| 1 | 18.0% | |
| 1 | 14.4% | |
| 1 | 7.2% | |
| 1 | 2.7% | |
| 1 | 0.90% |
