Trade Goods
| Source | Lvl | Chance |
|---|---|---|
| 32-33 | 13.3% | |
| 37 | 6.4% | |
| 34-35 | 6.0% | |
| 40-41 | 5.7% | |
| 27-28 | 4.7% | |
| 27-28 | 4.7% | |
| 30 | 4.7% | |
| 21-22 | 4.4% | |
| 31-32 | 4.3% | |
| 29-30 | 4.3% | |
| 23 | 4.2% | |
| 28-29 | 4.2% | |
| 23 | 3.9% | |
| 30-31 | 3.8% | |
| 31-32 | 3.6% | |
| 26 | 3.5% | |
| 30-31 | 3.4% | |
| 25 | 0.96% | |
| 30 | 0.44% | |
| 21-22 | 0.02% | |
| 30-31 | 0.02% | |
| 22-23 | 0.02% | |
| 28-29 | 0.02% | |
| 18-19 | 0.02% | |
| 19-20 | 0.02% |
| Source | Count | Chance |
|---|---|---|
| 1-2 | 31.3% | |
| 1-2 | 31.3% |
| Source | Chance |
|---|---|
| 60.0% | |
| 36.6% | |
| 0.90% | |
| 0.80% |
| Source | Chance |
|---|---|
| 0.10% |