Trade Goods
| Source | Lvl | Chance |
|---|---|---|
| 40 | 75.0% | |
| 32-33 | 3.0% | |
| 19-41 | 2.4% | |
| 30-31 | 2.0% | |
| 23 | 1.8% | |
| 34-35 | 1.6% | |
| 30 | 1.4% | |
| 27-28 | 1.4% | |
| 27-28 | 1.4% | |
| 26 | 1.3% | |
| 29-30 | 1.3% | |
| 31-32 | 1.2% | |
| 31-32 | 1.1% | |
| 23 | 1.1% | |
| 21-22 | 1.1% | |
| 40-41 | 1.1% | |
| 37 | 1.1% | |
| 28-29 | 1.0% | |
| 30-31 | 1.0% | |
| 25 | 0.48% | |
| 30 | 0.14% | |
| 24 | 0.02% | |
| 24 | 0.02% | |
| 25-26 | 0.02% | |
| 28-29 | 0.02% |
| Source | Chance |
|---|---|
| 31.3% | |
| 31.3% |
| Source | Lvl |
|---|---|
| 40 | |
| 57 | |
| 24 | |
| 53 | |
| 42 | |
| 50 | |
| 28 | |
| 24 | |
| 35 | |
| 24 | |
| 36 | |
| 42 | |
| 55 | |
| 20 | |
| 10 | |
| 24 | |
| 24 | |
| 31 | |
| 36 | |
| 52 | |
| 30 | |
| 30 | |
| 20 | |
| 30 | |
| 30 |
| Source | Chance |
|---|---|
| 10.0% | |
| 9.8% | |
| 0.80% |
| Source | Chance |
|---|---|
| 0.10% |
| Quest | Lvl | Rewards | Count |
|---|---|---|---|
| 42 | — | ×2 |