Dragonkin

| Spell | Cast time |
|---|---|
| 8-14s | |
| 2s |
| Item | Count | Chance |
|---|---|---|
| 1 | 45.4% | |
| 1 | 40.4% | |
| 1 | 5.0% | |
| 1 | 4.3% | |
| 1 | 3.1% | |
| 1 | 1.7% |
| Item | Count | Chance |
|---|---|---|
| 1 | 11.1% | |
| 1 | 8.8% | |
| 1 | 5.4% | |
| 1 | 0.36% | |
| 1 | 0.28% | |
| 1 | 0.28% | |
| 1 | 0.19% | |
| 1 | 0.19% | |
| 1 | 0.14% | |
| 1 | 0.10% | |
| 1 | 0.08% | |
Pumpkin Bag ⚠ Only during event: Hallow's End | 1 | 0.06% |
Traveler's Backpack ⚠ Only during event: Hallow's End | 1 | 0.06% |
| 1 | 0.04% | |
| 1 | 0.03% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% |
