Trade Goods
| Source | Lvl | Count | Chance |
|---|---|---|---|
| 32-33 | 1-2 | 2.9% | |
| 29-30 | — | 2.0% | |
| 31-32 | — | 2.0% | |
| 23 | — | 1.9% | |
| 30-31 | — | 1.8% | |
| 28-29 | — | 1.8% | |
| 30-31 | — | 1.8% | |
| 27-28 | — | 1.7% | |
| 30 | — | 1.7% | |
| 27-28 | — | 1.7% | |
| 31-32 | — | 1.7% | |
| 23 | — | 1.6% | |
| 26 | — | 1.5% | |
| 21-22 | — | 0.87% | |
| 24 | — | 0.02% | |
| 24 | — | 0.02% | |
| 28-29 | — | 0.02% | |
| 22-23 | — | 0.02% | |
| 24-25 | — | 0.02% | |
| 25-27 | — | 0.02% | |
| 25-27 | — | 0.02% | |
| 29-30 | — | 0.02% | |
| 21-22 | — | 0.02% | |
| 25-26 | — | 0.02% |
| Source | Chance |
|---|---|
| 31.3% | |
| 31.3% |
| Source | Lvl |
|---|---|
| 60 | |
| 53 | |
| 57 | |
| 40 | |
| 42 | |
| 28 | |
| 24 | |
| 35 | |
| 36 | |
| 30 | |
| 30 | |
| 10 | |
| 24 | |
| 24 | |
| 31 | |
| 36 | |
| 42 | |
| 30 | |
| 30 | |
| 20 | |
| 30 | |
| 30 | |
| 20 |
| Source | Count | Chance |
|---|---|---|
| 1-2 | 11.0% |
| Quest | Lvl | Rewards |
|---|---|---|
| 25 | — | |
| 20 |