
| Spell | Cast time |
|---|---|
| 11-16s |
| Item | Count | Chance |
|---|---|---|
Bellygrub's Tusk (quest) | 1 | 100.0% |
| 1 | 37.9% | |
| 1 | 37.7% | |
| 1 | 37.3% | |
| 1 | 31.7% | |
| 1 | 18.0% | |
| 1 | 12.5% | |
| 1 | 0.20% | |
| 1 | 0.18% | |
| 1 | 0.16% | |
| 1 | 0.16% | |
| 1 | 0.14% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.05% | |
| 1 | 0.05% | |
| 1 | 0.05% | |
| 1 | 0.05% | |
| 1 | 0.04% | |
| 1 | 0.04% | |
| 1 | 0.04% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% |
| Item | Count | Chance |
|---|---|---|
| 1-2 | 46.8% | |
| 1 | 45.1% | |
| 1 | 4.8% | |
| 1 | 3.4% |
