Beast

| Spell | Cast time |
|---|---|
| 9-13s |
| Item | Count | Chance |
|---|---|---|
Encoded Fragment (quest) | 1 | 80.0% |
Thunderhead Claw (quest) | 1 | 80.0% |
| 1-3 | 57.4% | |
Undamaged Hippogryph Feather ⚠ Requires quest active: A Meeting with the Master | 1 | 30.0% |
Pristine Thunderhead Horn (quest) | 1 | 14.0% |
| 1 | 13.3% | |
| 1 | 12.7% | |
| 1 | 12.7% | |
| 1 | 6.2% | |
| 1 | 5.7% | |
| 1 | 5.1% | |
| 1 | 0.14% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.06% | |
| 1 | 0.04% | |
| 1 | 0.04% | |
| 1 | 0.03% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% |
| Item | Count | Chance |
|---|---|---|
| 1 | 47.9% | |
| 1 | 45.4% | |
| 1 | 3.4% | |
| 1 | 3.3% |
